|
1 | RUNDSTADLER KEVIN | 04:13:47.92 | AS MONACO TRIATHLON | 00:25:07.82 | 02:31:54.86 | 01:16:45.24 | MS1 / 1 | 14 |
2 | FAURE HERVE | 04:13:48.07 | AUBENAS TRIATHLON | 00:26:59.62 | 02:35:07.66 | 01:11:40.79 | MV1 / 1 | 20 |
3 | MERINO ERIK | 04:14:08.49 | CN REUS PLOMS | 00:28:27.58 | 02:34:43.43 | 01:10:57.48 | MS2 / 1 | 16 |
4 | LE BERRE YOHAN | 04:15:22.89 | METZ TRIATHLON | 00:27:52.23 | 02:35:32.62 | 01:11:58.04 | MS2 / 2 | 19 |
5 | JURKIEWICZ JEREMY | 04:15:45.61 | ASM SAINT-ETIENNE TRIATHLON 42 | 00:24:25.01 | 02:37:55.98 | 01:13:24.62 | MS2 / 3 | 5 |
6 | MEDEN MATIJA | 04:16:45.79 | SCRT TEAM | 00:25:01.77 | 02:41:30.03 | 01:10:13.99 | MS1 / 2 | 17 |
7 | COUDERT JULIEN | 04:19:55.43 | | 00:26:11.27 | 02:40:34.91 | 01:13:09.25 | MS3 / 1 | 10 |
8 | MOREL JEREMY | 04:20:42.99 | GLORIA SPORT ARENA - MADE IN TRIATHLON | 00:29:35.53 | 02:38:26.17 | 01:12:41.29 | MS2 / 4 | 12 |
9 | SAYER THOMAS | 04:21:27.27 | METZ TRIATHLON | 00:24:23.38 | 02:42:01.12 | 01:15:02.77 | MS1 / 3 | 1188 |
10 | RENAULT NICOLAS | 04:22:11.13 | EMBRUN TRIATHLON CLUB | 00:29:04.06 | 02:39:21.63 | 01:13:45.44 | MS2 / 5 | 436 |
11 | REDING FRANCOIS | 04:23:04.44 | CCCTRI | 00:34:00.98 | 02:37:30.22 | 01:11:33.24 | MS3 / 2 | 297 |
12 | JEANNIN GUILLAUME | 04:24:12.98 | JOOL TEAM | 00:27:56.53 | 02:43:56.57 | 01:12:19.88 | MS3 / 3 | 7 |
13 | GONNET JULIEN | 04:24:20.09 | | 00:30:39.11 | 02:32:26.64 | 01:21:14.34 | MS4 / 1 | 1093 |
14 | LAFAY FLAVIAN | 04:24:45.05 | MONTPELLIER AGGLO TRI | 00:32:07.79 | 02:39:08.78 | 01:13:28.48 | MS1 / 4 | 1197 |
15 | BLAIN ALEXANDRE | 04:25:59.19 | AS MONACO TRIATHLON | 00:33:59.24 | 02:31:46.00 | 01:20:13.95 | MS4 / 2 | 1212 |
16 | MARCEAU OLIVIER | 04:26:56.32 | SAINT-RAPHAEL TRIATHLON | 00:27:58.38 | 02:42:31.87 | 01:16:26.07 | MV1 / 2 | 6 |
17 | RUVIRETA JOAN | 04:28:53.11 | CN VIC ETB | 00:26:08.56 | 02:40:42.44 | 01:22:02.11 | MS3 / 4 | 368 |
18 | ROST DAVE | 04:29:23.22 | NTSV TRION | 00:27:50.76 | 02:42:14.91 | 01:19:17.55 | MV2 / 1 | 1123 |
19 | BOUJENAH SEBASTIEN | 04:29:36.27 | TRIATHL AIX | 00:34:02.91 | 02:31:05.01 | 01:24:28.35 | MS2 / 6 | 1142 |
20 | CHEVALIER BENOIT 1 | 04:29:36.84 | TCDM | 00:32:29.68 | 02:44:18.69 | 01:12:48.47 | MS3 / 5 | 401 |
21 | MARCOLINI BENOIT | 04:30:27.43 | TRIATHLON ARDENNES | 00:31:47.75 | 02:40:07.08 | 01:18:32.60 | MS4 / 3 | 993 |
22 | LACHAT THEO | 04:30:40.32 | CRV LYON TRIATHLON | 00:26:49.16 | 02:49:06.97 | 01:14:44.19 | MS1 / 5 | 1057 |
23 | BUFFE JULIEN | 04:31:00.93 | ISSY TRIATHLON | 00:26:33.11 | 02:43:17.51 | 01:21:10.31 | MS3 / 6 | 527 |
24 | DEVLIEGHER ARNE | 04:31:18.05 | DECAT - MIDLON | 00:29:36.97 | 02:49:06.54 | 01:12:34.54 | MS2 / 7 | 1060 |
25 | DHOOGE DAVID | 04:32:52.60 | CASTELNAUDARY TRIATHLON CLUB | 00:30:52.33 | 02:46:05.24 | 01:15:55.03 | MS4 / 4 | 1163 |
26 | CHANE MAXIM | 04:33:24.56 | OLYMPIQUE NICE NATATION TRIATHLON | 00:27:41.15 | 02:43:09.53 | 01:22:33.88 | MS1 / 6 | 1195 |
27 | VAN THIEL STEFAN | 04:33:49.24 | KIJANI | 00:29:08.02 | 02:49:13.23 | 01:15:27.99 | MS3 / 7 | 903 |
28 | BOUIN CHARLES | 04:34:57.38 | 353 TRIATHLON CLUB | 00:37:10.36 | 02:40:15.47 | 01:17:31.55 | MS2 / 8 | 1214 |
29 | HASTIR JULIEN | 04:35:10.15 | CCCTRI | 00:31:50.13 | 02:45:51.44 | 01:17:28.58 | MS2 / 9 | 1044 |
30 | LANDREAU ANTONY | 04:35:44.48 | MONTPELLIER AGGLO TRI | 00:29:45.09 | 02:46:27.43 | 01:19:31.96 | MV1 / 3 | 783 |
31 | RISSER ETIENNE | 04:36:07.12 | TRIMOVAL MOLSHEIM | 00:31:59.18 | 02:46:48.22 | 01:17:19.72 | MS3 / 8 | 255 |
32 | WIDMANN PHILIPP | 04:36:59.23 | NONPLUSULTRA ESSLINGEN | 00:29:47.31 | 02:48:55.19 | 01:18:16.73 | MS2 / 10 | 654 |
33 | DIDIER DAMIEN | 04:37:15.45 | TRIATHLON ROMANAIS PEAGEOIS | 00:32:31.76 | 02:46:09.33 | 01:18:34.36 | MV1 / 4 | 1147 |
34 | ARNAUD CEDRIC | 04:37:40.07 | LES ALLIGATORS SEYNOD TRIATHLON | 00:31:36.63 | 02:47:24.27 | 01:18:39.17 | MS4 / 5 | 563 |
35 | MATHIEU LUCAS | 04:38:45.55 | TEC EPINAL | 00:29:58.05 | 02:47:56.27 | 01:20:51.23 | MS1 / 7 | 1190 |
36 | BEKHUIS HIDDE | 04:39:01.56 | NTSV TRION | 00:31:42.57 | 02:47:08.25 | 01:20:10.74 | MS3 / 9 | 1124 |
37 | MARCON LAURENT | 04:39:02.75 | ASM SAINT-ETIENNE TRIATHLON 42 | 00:36:05.93 | 02:42:52.24 | 01:20:04.58 | MV1 / 5 | 18 |
38 | VANDER-ELSTRATE JOHAN | 04:39:28.11 | HALLUIN TRIATHLON | 00:29:55.75 | 02:46:01.00 | 01:23:31.36 | MV1 / 6 | 1073 |
39 | PROUX BENJAMIN | 04:39:43.74 | MEUDON TRIATHLON | 00:31:40.88 | 02:46:32.40 | 01:21:30.46 | MS4 / 6 | 611 |
40 | CARLE BAPTISTE | 04:39:56.01 | | 00:34:42.61 | 02:43:21.33 | 01:21:52.07 | MS2 / 11 | 214 |
41 | BOURSEAUX YANNICK | 04:40:38.55 | TRIATHLON ACADEMIE MONTLUCON | 00:34:37.21 | 02:43:24.42 | 01:22:36.92 | HAND / 1 | 2 |
42 | PIGNEDE THOMAS | 04:41:57.24 | TRIATHLON TEAM DSW DARMSTADT | 00:26:11.70 | 02:52:59.20 | 01:22:46.34 | MS2 / 12 | 906 |
43 | ZUTTER JULIEN | 04:42:14.03 | DURANCE-TRIATHLON | 00:27:02.27 | 02:50:53.32 | 01:24:18.44 | MS3 / 10 | 11 |
44 | MARECHET LUCAS | 04:42:43.09 | VALLONS-DE-LA-TOUR | 00:31:22.36 | 02:53:28.83 | 01:17:51.90 | MS2 / 13 | 488 |
45 | COLLONGE JEANNE | 04:42:57.56 | OLYMPIQUE NICE NATATION TRIATHLON | 00:31:09.79 | 02:51:52.47 | 01:19:55.30 | FS2 / 1 | 25 |
46 | HEBERT GAUTIER | 04:44:47.00 | PONTIVY TRIATHLON | 00:29:45.94 | 02:52:33.54 | 01:22:27.52 | MS1 / 8 | 665 |
47 | PITTICH DANIEL | 04:44:50.87 | TRIATHLON TEAM DSW DARMSTADT | 00:30:19.94 | 02:50:51.82 | 01:23:39.11 | MS4 / 7 | 905 |
48 | Z TOBIAS | 04:45:06.70 | TRIATHLON TEAM DSW DARMSTADT | 00:33:56.74 | 02:54:09.41 | 01:17:00.55 | MS2 / 14 | 1149 |
49 | GEN MANON | 04:45:20.54 | GIRONDINS DE BORDEAUX | 00:30:21.25 | 02:48:12.41 | 01:26:46.88 | FS2 / 2 | 24 |
50 | COLIN FABRICE | 04:45:26.12 | TEC EPINAL | 00:32:28.25 | 02:49:25.48 | 01:23:32.39 | MV3 / 1 | 928 |
51 | LAFON JEAN-BAPTISTE | 04:45:34.85 | LAYRAC TRIATHLON | 00:30:27.76 | 02:46:44.02 | 01:28:23.07 | MS2 / 15 | 552 |
52 | LUREAU FREDERIC | 04:45:53.15 | LES GIRONDINS DE BORDEAUX TRIATHLON | 00:35:11.18 | 02:40:53.55 | 01:29:48.42 | MS4 / 8 | 573 |
53 | MULET SEBASTIEN | 04:46:27.09 | OLYMPIQUE NICE NATATION TRIATHLON | 00:29:50.84 | 03:02:05.02 | 01:14:31.23 | MS3 / 11 | 1176 |
54 | GRACIA ALOY MARC | 04:46:30.36 | CN VIC ETB | 00:34:33.87 | 02:55:58.07 | 01:15:58.42 | MS3 / 12 | 369 |
55 | LAURENDON AURELIEN | 04:46:38.41 | TRIATHLON VILLEFRANCHE SAONE VALLEE | 00:34:35.04 | 02:51:31.91 | 01:20:31.46 | MS3 / 13 | 733 |
56 | COURTOIS DAVID | 04:47:23.64 | TRI TEAM PULLY | 00:35:51.20 | 02:49:08.13 | 01:22:24.31 | MS4 / 9 | 907 |
57 | BLEISTEINER SEBASTIAN | 04:47:32.66 | TEAM MEMMERT | 00:26:21.40 | 02:48:48.92 | 01:32:22.34 | MS3 / 14 | 9 |
58 | MONNOYER HUGO | 04:47:59.42 | SCAT | 00:34:01.28 | 02:50:14.86 | 01:23:43.28 | MS2 / 16 | 828 |
59 | GOSSE WILLIAM | 04:48:04.58 | VERSAILLES TRIATHLON | 00:32:42.60 | 02:50:06.33 | 01:25:15.65 | MS4 / 10 | 161 |
60 | MARTINEZ OSCAR | 04:48:09.23 | CN TARRACO | 00:32:38.56 | 02:55:29.52 | 01:20:01.15 | MS1 / 9 | 1052 |
61 | TANGUY FABIEN | 04:48:13.01 | OULLINS TRIATHLON | 00:36:05.13 | 02:55:00.22 | 01:17:07.66 | MV1 / 7 | 1125 |
62 | MEYER LOIC | 04:48:32.66 | FONTANIL TRIATHLON | 00:33:03.57 | 02:50:53.65 | 01:24:35.44 | MV1 / 8 | 479 |
63 | DE KEYSER KRIS | 04:48:35.72 | TOP TEAM LEBBEKE | 00:34:12.12 | 02:46:50.79 | 01:27:32.81 | MS3 / 15 | 402 |
64 | BUCHY GUILLAUME | 04:50:27.12 | SCAT | 00:34:40.73 | 02:53:09.03 | 01:22:37.36 | MS3 / 16 | 830 |
65 | SERRADESANFERM ARNAU | 04:50:48.95 | CN VIC ETB | 00:29:37.39 | 03:00:54.33 | 01:20:17.23 | MS1 / 10 | 370 |
66 | BENEDICTO JULIETTE | 04:51:13.39 | TRISALEVE ANNEMASSE | 00:30:22.47 | 02:59:02.29 | 01:21:48.63 | FS3 / 1 | 26 |
67 | LEROY SEBASTIEN | 04:51:39.99 | BRIVE LIMOUSIN TRIATHLON | 00:32:31.27 | 02:56:23.30 | 01:22:45.42 | MV1 / 9 | 1162 |
68 | DUC STEPHANE | 04:52:03.89 | SAVOIE MAURIENNE TRIATHLON | 00:31:44.31 | 02:54:56.46 | 01:25:23.12 | MV1 / 10 | 768 |
69 | MENARD PAUL | 04:52:10.45 | CHAMBERY TRIATHLON | 00:36:38.30 | 02:42:16.13 | 01:33:16.02 | MS1 / 11 | 1046 |
70 | DEVAUX VINCENT | 04:52:31.33 | ALBI TRIATHLON | 00:37:32.71 | 02:52:14.35 | 01:22:44.27 | MS2 / 17 | 177 |
71 | SUGLIA FRED | 04:52:43.03 | AUBAGNE TRIATHLON | 00:31:57.00 | 02:54:01.45 | 01:26:44.58 | MV1 / 11 | 1196 |
72 | BOUSREZ CELINE | 04:52:53.33 | | 00:33:39.95 | 02:55:23.96 | 01:23:49.42 | FS4 / 1 | 22 |
73 | ROUCOUX DAVID | 04:52:55.20 | TO BE SPORT | 00:34:41.94 | 02:55:40.86 | 01:22:32.40 | MV1 / 12 | 942 |
74 | FROMENTIN OLIVIER | 04:53:20.22 | TRI TEAM PULLY | 00:35:29.90 | 02:54:39.37 | 01:23:10.95 | MV2 / 2 | 908 |
75 | VANHALWYN DIMITRI | 04:53:29.94 | HALLUIN TRIATHLON | 00:35:01.48 | 02:50:36.74 | 01:27:51.72 | MV1 / 13 | 1071 |
76 | LAVIT GUILLAUME | 04:53:33.71 | TEAM OLORON TRIATHLON | 00:36:18.34 | 02:51:33.64 | 01:25:41.73 | MS3 / 17 | 917 |
77 | ANDING STEPHANE | 04:53:58.22 | | 00:32:42.32 | 03:03:02.95 | 01:18:12.95 | MV2 / 3 | 874 |
78 | GHESQUIERE FABRICE | 04:54:17.85 | HYERES TRIATHLON | 00:32:45.12 | 02:59:39.99 | 01:21:52.74 | MV1 / 14 | 503 |
79 | BERNARD THIERRY | 04:54:40.87 | TRIATHLON SPORT CARQUEIRANNE | 00:27:51.90 | 02:54:02.48 | 01:32:46.49 | MV2 / 4 | 1148 |
80 | OBE JEAN-MICHEL | 04:54:57.02 | DURANCE-TRIATHLON | 00:31:50.08 | 03:01:19.58 | 01:21:47.36 | MV3 / 2 | 429 |
81 | MARO FLORIAN | 04:55:01.58 | ACO TRIATHLON | 00:40:21.71 | 02:52:21.30 | 01:22:18.57 | MS2 / 18 | 1022 |
82 | GARCIA JEAN-MARIE | 04:55:16.65 | | 00:35:07.02 | 02:54:02.63 | 01:26:07.00 | MV4 / 1 | 344 |
83 | DORO JEAN-LUC | 04:55:42.23 | STADE FRANCAIS TRIATHLON | 00:35:33.86 | 03:48:08.13 | 00:32:00.24 | MV3 / 3 | 794 |
84 | SANTERRE HERVE | 04:56:06.42 | METZ TRIATHLON | 00:33:17.07 | 02:55:57.75 | 01:26:51.60 | MS4 / 11 | 608 |
85 | VEKEMANS NICOLAS | 04:56:07.59 | | 00:39:18.39 | 02:54:26.55 | 01:22:22.65 | MV1 / 15 | 520 |
86 | SICARD ALEXIS | 04:56:24.43 | MONTELIMAR TRIATHLON | 00:31:31.97 | 02:55:56.36 | 01:28:56.10 | MS2 / 19 | 630 |
87 | RIOU MORGANE | 04:56:30.12 | VERSAILLES TRIATHLON | 00:33:41.19 | 03:01:52.10 | 01:20:56.83 | FS3 / 2 | 126 |
88 | MARTEAU PIERRE-YVES | 04:56:54.19 | TRIATHL AIX | 00:34:21.68 | 02:47:26.07 | 01:35:06.44 | MS2 / 20 | 1004 |
89 | MEUNIER MAXIME | 04:56:58.46 | VAULX-EN-VELIN TRIATHLON | 00:32:41.62 | 02:54:38.00 | 01:29:38.84 | MS3 / 18 | 718 |
90 | SILBERMANN THOMAS | 04:57:03.38 | ASM SAINT-ETIENNE TRIATHLON 42 | 00:35:03.04 | 02:57:55.06 | 01:24:05.28 | MS2 / 21 | 241 |
91 | BOLSEE HUGUES | 04:57:05.54 | TTF | 00:35:40.42 | 02:55:46.12 | 01:25:39.00 | MV2 / 5 | 411 |
92 | SCHOTT MATTHIAS | 04:57:44.35 | GIRONDINS DE BORDEAUX | 00:31:40.13 | 02:56:40.71 | 01:29:23.51 | MS2 / 22 | 485 |
93 | CAZEAUX STEPHANE | 04:57:49.92 | VAULX-EN-VELIN TRIATHLON | 00:36:09.75 | 02:56:39.03 | 01:25:01.14 | MV1 / 16 | 706 |
94 | BLANCHARD CYRIL | 04:57:56.15 | BEAUVAIS TRIATHLON | 00:29:25.20 | 03:03:04.22 | 01:25:26.73 | MV1 / 17 | 276 |
95 | CHATELUS SEBASTIEN | 04:58:03.49 | | 00:36:16.75 | 02:56:24.30 | 01:25:22.44 | MS4 / 12 | 865 |
96 | ODRAN EWEN | 04:58:14.14 | LES ALLIGATORS SEYNOD TRIATHLON | 00:39:07.12 | 02:54:54.90 | 01:24:12.12 | MV1 / 18 | 566 |
97 | OLLE DOLCA | 04:58:29.41 | FASTTRIATLON CLUB | 00:29:27.89 | 03:03:03.48 | 01:25:58.04 | FS2 / 3 | 52 |
98 | NICOLAS JULIEN | 04:58:35.29 | STADE FRANCAIS TRIATHLON | 00:27:57.47 | 02:57:08.57 | 01:33:29.25 | MS3 / 19 | 776 |
99 | MULLER BERNARD | 04:58:40.52 | MEUDON TRIATHLON | 00:34:54.24 | 03:02:25.24 | 01:21:21.04 | MV2 / 6 | 609 |
100 | FOREL ROMAIN | 04:58:47.05 | SAINTES TRIATHLON | 00:33:38.79 | 02:58:22.44 | 01:26:45.82 | MS2 / 23 | 760 |
101 | BERLIOUX EMERIC | 04:58:51.34 | VALLONS-DE-LA-TOUR | 00:33:49.69 | 02:58:41.21 | 01:26:20.44 | MS4 / 13 | 486 |
102 | VAN GENUGTEN LUCIE | 04:59:05.28 | NTSV TRION | 00:36:36.45 | 02:57:28.03 | 01:25:00.80 | FS3 / 3 | 148 |
103 | HILI MORGAN | 04:59:16.15 | BAGNERES MULTISPORT COACHING | 00:34:31.62 | 02:52:01.95 | 01:32:42.58 | MS3 / 20 | 1018 |
104 | JEAN SEBASTIEN | 04:59:23.08 | ASM SAINT-ETIENNE TRIATHLON 42 | 00:31:34.67 | 02:59:50.20 | 01:27:58.21 | MS4 / 14 | 240 |
105 | BASTIN ALEXANDRE | 04:59:25.49 | ASVEL TRIATHLON | 00:32:56.81 | 03:02:36.82 | 01:23:51.86 | MS4 / 15 | 253 |
106 | HERNANDEZ ESTER | 04:59:26.31 | CN REUS PLOMS | 00:31:41.92 | 03:00:47.05 | 01:26:57.34 | FS4 / 2 | 1200 |
107 | SERVAJEAN JORIS | 04:59:34.88 | | 00:34:19.27 | 02:52:20.45 | 01:32:55.16 | MS3 / 21 | 1168 |
108 | FAVIER YOANN | 04:59:44.75 | USA TRIATHLON | 00:35:14.20 | 02:49:51.60 | 01:34:38.95 | MV1 / 19 | 652 |
109 | BOIDIN FREDERIC | 04:59:49.41 | AIX SAVOIE TRIATHLON | 00:33:30.83 | 02:55:37.78 | 01:30:40.80 | MV2 / 7 | 1023 |
110 | RAMOS JORDI ALBERT | 04:59:51.54 | CN VIC ETB | 00:34:17.88 | 02:58:38.87 | 01:26:54.79 | MS2 / 24 | 367 |
111 | BOCHARD JULIEN | 05:00:08.85 | TRIALP MOIRANS | 00:35:52.06 | 03:01:17.08 | 01:22:59.71 | MS3 / 22 | 1193 |
112 | GARCIN FLORENT | 05:00:32.56 | TRIATHLON MANOSQUE | 00:37:53.20 | 02:56:04.07 | 01:26:35.29 | MS3 / 23 | 289 |
113 | GRENET EMMANUEL | 05:00:43.06 | AUBAGNE TRIATHLON | 00:36:19.28 | 02:55:34.97 | 01:28:48.81 | MV2 / 8 | 1216 |
114 | LEFEVER JEAN-MARC | 05:00:43.10 | TO BE SPORT | 00:37:32.09 | 03:18:44.70 | 01:22:52.66 | MV3 / 4 | 943 |
115 | FAUCK BASTIEN | 05:01:09.31 | STADE FRANCAIS TRIATHLON | 00:40:44.81 | 02:53:25.12 | 01:26:59.38 | MV1 / 20 | 789 |
116 | COGELS OLIVIER | 05:01:24.98 | ATCC | 00:32:47.72 | 02:57:39.45 | 01:30:57.81 | MS4 / 16 | 1035 |
117 | BRIOT BRUNO | 05:01:33.73 | SALON TRIATHLON | 00:36:44.78 | 02:56:44.29 | 01:28:04.66 | MS4 / 17 | 1229 |
118 | SAYER MICHEL | 05:01:37.26 | TRIATHLON EPINAL CLUB | 00:40:31.29 | 02:57:37.43 | 01:23:28.54 | MV2 / 9 | 1235 |
119 | MOL PETER-JAN | 05:02:04.42 | TV CERBERUS | 00:34:18.56 | 02:58:32.33 | 01:29:13.53 | MV1 / 21 | 883 |
120 | GUILLOUX CYRILLE | 05:02:13.84 | MAUGUIO CARNON TRIATHLON | 00:36:01.81 | 02:56:52.45 | 01:29:19.58 | MV2 / 10 | 604 |
121 | CAUSSIGNAC NICOLAS | 05:02:15.65 | TRIATHLON 91 | 00:36:45.03 | 02:56:14.61 | 01:29:16.01 | MS4 / 18 | 990 |
122 | DUPORT LUC | 05:02:19.07 | VAULX-EN-VELIN TRIATHLON | 00:38:44.46 | 02:55:31.76 | 01:28:02.85 | MS4 / 19 | 1158 |
123 | MARTIN NICOLAS | 05:02:22.94 | TRISALEVE ANNEMASSE | 00:34:01.16 | 02:53:30.76 | 01:34:51.02 | MV1 / 22 | 413 |
124 | GATINET JULIEN | 05:02:28.18 | TRYVERDON | 00:35:47.97 | 02:54:50.74 | 01:31:49.47 | MS2 / 25 | 1154 |
125 | MARCELINO CHARLES-EDOUARD | 05:02:32.91 | OLYMPIQUE NICE NATATION TRIATHLON | 00:34:27.81 | 03:01:26.01 | 01:26:39.09 | MS3 / 24 | 1029 |
126 | JOSWIG NICK | 05:02:37.88 | NEDERLANDSE TRIATHLON BOND | 00:35:07.88 | 02:54:28.06 | 01:33:01.94 | MV2 / 11 | 751 |
127 | VAN DER GRAAF RON | 05:02:43.17 | TRIATHLON VERENIGING RIJNMOND | 00:35:44.54 | 03:00:11.91 | 01:26:46.72 | MS4 / 20 | 904 |
128 | FELTZINGER JONATHAN | 05:02:51.16 | AVIGNON LE PONTET TRIATHLON | 00:37:57.32 | 02:55:09.56 | 01:29:44.28 | MS2 / 26 | 273 |
129 | LENOIR LAURENT | 05:03:12.95 | LES ALLIGATORS SEYNOD TRIATHLON | 00:35:32.24 | 02:59:11.33 | 01:28:29.38 | MV3 / 5 | 567 |
130 | VERGNE MARC | 05:03:17.93 | LOKOMOTIV MIRAMAS TRIATHLON | 00:33:19.88 | 03:00:00.99 | 01:29:57.06 | MV3 / 6 | 960 |
131 | MAZALOUBEAUD GAETAN | 05:03:26.23 | TRIATHL AIX | 00:34:04.19 | 03:01:55.80 | 01:27:26.24 | MS2 / 27 | 996 |
132 | CLEMENT ARNAUD | 05:03:41.14 | DURANCE-TRIATHLON | 00:43:25.69 | 02:56:01.26 | 01:24:14.19 | MS4 / 21 | 1165 |
133 | MARGUIER ARNAUD | 05:03:51.24 | VAULX-EN-VELIN TRIATHLON | 00:34:13.28 | 02:55:37.10 | 01:34:00.86 | MS4 / 22 | 720 |
134 | QUEVAL JEAN-JACQUES | 05:03:55.64 | LYS CALAIS TRIATHLON | 00:34:15.73 | 02:56:16.39 | 01:33:23.52 | MV4 / 2 | 585 |
135 | LEGER ALEXANDRE | 05:04:02.76 | EXPATRIES TRIATHLON CLUB | 00:36:04.68 | 02:59:06.26 | 01:28:51.82 | MS4 / 23 | 470 |
136 | RESSEGUIER DIDIER | 05:04:07.14 | WILD TEAM TRIATHLON | 00:37:25.03 | 03:00:36.89 | 01:26:05.22 | MV2 / 12 | 1015 |
137 | TEIXIDO JEAN-FRANCOIS | 05:04:18.38 | ASM SAINT-ETIENNE TRIATHLON 42 | 00:33:58.56 | 02:58:03.53 | 01:32:16.29 | MV3 / 7 | 238 |
138 | ROSSAT SANDY | 05:04:18.71 | SAINT-PRIEST TRIATHLON | 00:35:45.04 | 02:57:41.00 | 01:30:52.67 | MS4 / 24 | 1130 |
139 | WEINGARTNER SEBASTIEN | 05:04:44.31 | AVIGNON LE PONTET TRIATHLON | 00:32:35.81 | 03:01:58.44 | 01:30:10.06 | MS4 / 25 | 1217 |
140 | PUGLIESI WILLIAM | 05:04:55.08 | TEAM TRIATHLON ROQUEBRUNE | 00:31:44.01 | 03:04:18.70 | 01:28:52.37 | MS3 / 25 | 920 |
141 | VANDEN DAELEN LEEN | 05:04:58.53 | EFC-ITC | 00:34:33.05 | 03:05:12.20 | 01:25:13.28 | FS3 / 4 | 53 |
142 | JACQUEMINET ROMAIN | 05:05:03.80 | LAVAL TRIATHLON CLUB | 00:34:07.39 | 03:02:04.06 | 01:28:52.35 | MS2 / 28 | 550 |
143 | GENESTE ETIENNE | 05:05:08.99 | OLYMPIQUE NICE NATATION TRIATHLON | 00:38:09.91 | 02:58:46.28 | 01:28:12.80 | MS4 / 26 | 1227 |
144 | DESSOLIN LAURENT | 05:05:26.17 | TRISPIRIDON OYONNAX | 00:28:32.23 | 02:56:40.15 | 01:40:13.79 | MV1 / 23 | 680 |
145 | BRIERS DAVID | 05:05:54.45 | AARSCHOTS TRIATLON TEAM | 00:40:00.34 | 02:52:30.75 | 01:33:23.36 | MS4 / 27 | 152 |
146 | CORBAZ DAVID | 05:06:28.88 | TRI TEAM PULLY | 00:38:46.63 | 03:00:25.11 | 01:27:17.14 | MS4 / 28 | 909 |
147 | VERTONGHEN MAXIM | 05:06:34.17 | | 00:39:50.76 | 02:54:59.99 | 01:31:43.42 | MS1 / 12 | 701 |
148 | NICOD CYRIL | 05:06:56.14 | TRIATHLON AMBERIEU-EN-BUGEY | 00:34:26.42 | 02:58:25.24 | 01:34:04.48 | MS2 / 29 | 1144 |
149 | COME JULIEN | 05:07:25.90 | LAVAL TRIATHLON CLUB | 00:33:03.84 | 02:51:49.53 | 01:42:32.53 | MS3 / 26 | 551 |
150 | GRANDJEAN ARNAUD | 05:07:30.68 | ISSY TRIATHLON | 00:37:36.91 | 02:53:45.27 | 01:36:08.50 | HAND / 2 | 3 |
151 | MAUREL MAXIME | 05:07:31.28 | CHALON TRIATHLON CLUB | 00:29:46.27 | 02:53:43.01 | 01:44:02.00 | HAND / 3 | 1 |
152 | MENNESON MATTHIEU | 05:07:37.55 | | 00:39:05.06 | 03:06:26.61 | 01:22:05.88 | MS4 / 29 | 512 |
153 | BOURRET STEPHANE | 05:07:40.86 | | 00:44:31.66 | 02:56:10.86 | 01:26:58.34 | MV1 / 24 | 875 |
154 | GROSPELIER YANN | 05:07:41.23 | TRITEAMVALLEEDEJOUX | 00:36:15.06 | 03:03:07.63 | 01:28:18.54 | MS3 / 27 | 1152 |
155 | ALIBERT JEAN-PIERRE | 05:07:42.18 | | 00:34:48.72 | 02:59:54.37 | 01:32:59.09 | MV3 / 8 | 1098 |
156 | POULAIN OLIVIER | 05:08:17.59 | GUC TRIATHLON | 00:37:56.67 | 03:02:05.83 | 01:28:15.09 | MV2 / 13 | 1069 |
157 | DUVAL JOANNE | 05:08:18.13 | TRIATHLON COTE D AMOUR | 00:34:52.55 | 02:57:14.46 | 01:36:11.12 | FS2 / 4 | 118 |
158 | ALBERT GEOFFREY | 05:08:20.75 | METZ TRIATHLON | 00:36:39.70 | 03:06:46.64 | 01:24:54.41 | MS2 / 30 | 605 |
159 | SEMIK JEROME | 05:08:21.57 | DUC TRIATHLON DRACENIE | 00:35:57.53 | 02:56:36.62 | 01:35:47.42 | MS4 / 30 | 423 |
160 | DEWOST BENJAMIN | 05:08:21.84 | STADE FRANCAIS TRIATHLON | 00:34:34.99 | 03:01:03.08 | 01:32:43.77 | MS3 / 28 | 775 |
161 | FINOS STEPHANE | 05:08:34.27 | SPLASH L ISLE JOURDAIN TRIATHLON | | | | MS4 / 31 | 836 |
162 | MALLAT ARNAUD | 05:08:51.08 | METZ TRIATHLON | 00:43:46.80 | 03:31:56.14 | 00:53:08.14 | MS3 / 29 | 606 |
163 | BIENASSIS JEAN-BAPTISTE | 05:08:54.82 | LEUCEMIE ESPOIR TRIATHLON | 00:34:23.19 | 03:03:09.18 | 01:31:22.45 | MV1 / 25 | 645 |
