TOP 10 Ironman Hawaii

Wiki Triathlon

Attention Ceci est une version archivée de l'article, créée le 13-11-2008 à 12:02:09. Voir la version actuelle.

TOP 10 Ironman Hawaii

Article de la catégorie Ironman, vu 79401 fois.

PLACE NAME SWIM BIKE RUN TOTAL
 
2008
TOP 10 MEN
1st Craig Alexander 51:43:00 04:37:19 02:45:00 08:17:45
2nd Eneko Llanos 51:39:00 04:33:26 02:51:48 08:20:50
3rd Rutger Beke 54:44:00 04:34:44 02:47:49 08:21:23
4th Ronnie Schildknecht 54:56:00 04:34:25 02:48:19 08:21:46
5th Cameron Brown 51:50:00 04:36:46 02:53:39 08:26:17
6th Patrick Vernay 51:58:00 04:42:49 02:51:40 08:30:23
7th Andy Potts 48:40:00 04:46:00 02:54:31 08:33:50
8th Mathias Hecht 51:42:00 04:36:55 03:01:12 08:34:02
9th Michael Lovato 52:58:00 04:45:20 02:52:11 08:34:47
10th Eduardo Sturla 54:47:00 04:34:26 03:03:19 08:36:53
 
TOP 10 WOMEN
1st Chrissie Wellington 56:20:00 05:08:15 02:57:44 09:06:23
2nd Yvonne Van Vlerken 01:06:49 05:05:34 03:04:26 09:21:20
3rd Sandra Wallenhorst 01:03:21 05:14:56 02:58:35 09:22:52
4th Erika Csomor 59:09:00 05:18:11 03:03:05 09:24:49
5th Linsey Corbin 01:00:35 05:14:33 03:09:15 09:28:51
6th Virginia Berasategui 58:50:00 05:22:16 03:03:48 09:29:15
7th Bella Comerford 59:02:00 05:21:45 03:08:30 09:34:08
8th Gina Ferguson 54:45:00 05:26:29 03:11:18 09:36:53
9th Gina Kehr 54:45:00 05:21:46 03:14:35 09:37:06
10th Dede Griesbauer 54:42:00 05:20:52 03:19:17 09:39:53
 
 
2007
TOP 10 MEN
1st Chris McCormack 51:48:00 04:37:32 02:42:02 08:15:34
2nd Craig Alexander 51:40:00 04:38:11 02:45:13 08:19:04
3rd Torbjorn Sindballe 53:25:00 04:25:26 02:57:25 08:21:30
4th Timothy DeBoom 51:39:00 04:38:20 02:48:29 08:22:33
5th Marino Vanhoenacker 53:21:00 04:33:06 02:53:00 08:23:31
6th Chris Lieto 51:37:00 04:28:18 03:00:16 08:25:49
7th Eneko Llanos 51:47:00 04:38:12 02:51:43 08:26:00
8th Luc Van Lierde 51:42:00 04:38:18 02:55:28 08:30:01
9th Michael Lovato 53:24:00 04:49:17 02:54:03 08:33:28
10th Patrick Vernay 54:36:00 04:36:12 02:48:13 08:35:10
 
TOP 10 WOMEN
1st Chrissie Wellington 58:09:00 05:06:15 02:59:58 09:08:45
2nd Samantha McGlone 58:07:00 05:10:31 03:00:52 09:14:04
3rd Kate Major 58:08:00 05:10:16 03:06:35 09:19:13
4th Joanna Lawn 58:15:00 05:10:18 03:13:45 09:26:47
5th Rebecca Preston 58:08:00 05:17:23 03:07:14 09:26:55
6th Rebekah Keat 58:13:00 05:16:03 03:08:17 09:27:19
7th Dede Griesbauer 53:27:00 05:13:06 03:22:03 09:33:34
8th Leanda Cave 53:13:00 05:13:46 03:24:22 09:36:10
9th Belinda Granger 58:07:00 05:10:18 03:24:19 09:37:54
10th Erika Csomor 01:03:18 05:29:10 03:01:25 09:39:47
 
2006
TOP 10 MEN
1st Normann Stadler 54:05:00 04:18:23 02:55:03 08:11:56
2nd Chris McCormack 53:51:00 04:29:24 02:46:02 08:13:07
3rd Faris Al-Sultan 53:36:00 04:29:37 02:50:44 08:19:04
4th Rutger Beke 54:35:00 04:33:33 02:48:16 08:21:04
5th Eneko Llanos 53:45:00 04:29:26 02:55:00 08:22:28
6th Marino Vanhoenacker 54:04:00 04:29:13 02:56:59 08:24:17
7th Luke Bell 53:57:00 04:29:34 02:56:55 08:24:26
8th Cameron Brown 53:55:00 04:29:26 02:58:05 08:25:22
9th Chris Lieto 53:48:00 04:25:35 03:02:47 08:27:37
10th Patrick Vernay 54:36:00 04:36:12 02:52:48 08:28:13
 
TOP 10 WOMEN
1st Michellie Jones 54:29:00 05:06:09 03:13:08 09:18:31
2nd Desiree Ficker 01:01:46 05:05:06 03:11:50 09:24:02
3rd Lisa Bentley 01:01:31 05:10:32 03:08:54 09:25:18
4th Gina Kehr 54:02:00 05:16:11 03:12:29 09:27:24
5th Katherine Allen 59:48:00 05:10:34 03:14:51 09:30:22
6th Kate Major 01:01:34 05:08:24 03:17:46 09:31:53
7th Joanna Lawn 59:48:00 05:10:20 03:18:17 09:32:48
8th Belinda Granger 59:44:00 05:01:45 03:25:50 09:35:48
9th Melissa Ashton 59:46:00 05:10:42 03:22:03 09:38:22
10th Natascha Badmann 01:06:43 04:59:04 03:27:54 09:38:52
 
2005
TOP 10 MEN
1st Faris Al-Sultan 49:54:00 04:25:24 02:54:51 08:14:17
2nd Cameron Brown 52:23:00 04:33:08 02:50:13 08:19:36
3rd Peter Reid 52:23:00 04:27:51 02:55:59 08:20:04
4th Rutger Beke 55:01:00 04:30:30 02:52:41 08:22:30
5th Cameron Widoff 52:16:00 04:28:44 02:57:47 08:23:01
6th Chris McCormick 53:06:00 04:37:06 02:49:10 08:23:52
7th Raynard Tissink 54:48:00 04:31:37 02:55:11 08:25:52
8th Tom Soderdahl 52:19:00 04:35:23 02:54:17 08:25:57
9th Francisco Pontano 49:56:00 04:35:45 02:58:07 08:27:24
10th Stephan Vuckovic 52:11:00 04:36:56 02:56:39 08:29:35
 
TOP 10 WOMEN
1st Natascha Badmann 01:02:30 04:52:00 03:06:25 09:09:30
2nd Michellie Jones 54:55:00 04:54:13 03:18:13 09:11:51
3rd Kate Major 01:00:07 05:06:13 03:02:19 09:12:39
4th Joanna Lawn 55:09:00 05:05:06 03:10:02 09:14:53
5th Kate Allen 01:00:15 05:11:57 03:05:00 09:22:08
6th Katja Schumacher 58:49:00 05:12:18 03:11:56 09:27:54
7th Belinda Granger 01:00:05 05:02:01 03:21:25 09:28:16
8th Kim Loeffler 01:02:28 05:10:48 03:12:06 09:30:18
9th Karen Smyers 01:00:12 05:02:24 03:22:27 09:30:47
10th Melissa Ashton 55:35:00 05:14:49 03:17:22 09:32:20
 
2004
TOP 10 MEN
1st Normann Stadler 54:27:00 04:37:58 02:57:53 08:33:29
2nd Peter Reid 53:12:00 05:01:38 02:46:10 08:43:40
3rd Faris Al-Sultan 50:39:00 04:55:44 02:54:51 08:45:14
4th Alex Taubert 53:24:00 04:49:45 03:00:37 08:48:35
5th Rutger Beke 54:35:00 04:59:57 02:55:55 08:54:26
6th Torjborn Sindballe 53:07:00 04:48:51 03:12:32 08:58:45
7th Cameron Widoff 51:31:00 04:59:36 03:04:07 08:59:25
8th Timo Bracht 54:54:00 04:58:42 03:05:59 09:03:11
9th Rene Rovera 56:28:00 05:04:30 02:59:41 09:04:32
10th Raynard Tissink 53:18:00 05:02:45 03:00:46 09:04:51
 
TOP 10 WOMEN
1st Natascha Badmann 01:01:36 05:31:37 03:11:45 09:50:04
2nd Heather Fuhr 01:01:18 05:44:12 03:06:04 09:56:19
3rd Kate Major 01:01:05 05:38:51 03:17:39 10:01:56
4th Lisa Bentley 01:01:05 05:50:11 03:06:17 10:04:16
5th Joanna Lawn 56:37:00 05:46:09 03:17:44 10:05:10
6th Belinda Granger 59:08:00 05:38:26 03:21:07 10:07:06
7th Lisbeth Kristensen 56:33:00 05:41:25 03:26:29 10:08:55
8th Fernanda Keller 01:01:15 05:47:40 03:18:05 10:10:49
9th Tina Walter 01:05:09 05:40:59 03:20:38 10:11:02
10th Nicole Leder 01:01:06 05:59:56 03:08:21 10:13:46
 
2003
TOP 10 MEN
1st Peter Reid 50:36:00 04:40:04 02:47:38 08:22:35
2nd Rutger Beke 52:28:00 04:37:59 02:54:12 08:28:27
3rd Cameron Brown 50:38:00 04:39:57 02:55:34 08:30:08
4th Normann Stadler 52:44:00 04:33:40 03:02:50 08:32:47
5th Luke Bell 50:33:00 04:39:42 03:00:19 08:34:38
6th Jurgen Zack 51:42:00 04:38:49 03:01:02 08:35:19
7th Faris Al-Sultan 48:57:00 04:42:01 03:00:29 08:35:51
8th Cameron Widoff 50:39:00 04:39:43 03:01:40 08:35:59
9th Michael Lovato 52:33:00 04:44:04 02:56:13 08:36:56
10th Mika Luoto 51:44:00 04:49:35 02:53:04 08:37:19
 
TOP 10 WOMEN
1st Lori Bowden 56:51:00 05:09:00 03:02:10 09:11:55
2nd Natascha Badmann 58:43:00 05:00:02 03:13:45 09:17:08
3rd Nina Kraft 51:45:00 05:07:34 03:11:18 09:17:16
4th Heather Fuhr 56:16:00 05:12:13 03:06:03 09:19:02
5th Lisa Bentley 56:04:00 05:14:30 03:08:13 09:22:41
6th Karin Thuerig 01:11:59 04:50:41 03:18:56 09:26:28
7th Gina Kehr 50:37:00 05:19:09 03:22:09 09:36:11
8th Deirdre Tennant 52:36:00 05:24:02 03:20:07 09:40:54
9th Kate Major 58:38:00 05:18:45 03:24:27 09:46:03
10th Belinda Granger 54:13:00 05:15:43 03:31:39 09:46:29
 
2002
TOP 10 MEN
1st Timothy DeBoom 52:02:00 04:45:21 02:50:22 08:29:56
2nd Peter Reid 53:20:00 04:44:15 02:53:48 08:33:06
3rd Cameron Brown 52:13:00 04:45:15 02:56:06 08:35:34
4th Thomas Hellriegel 53:23:00 04:34:52 03:05:47 08:36:59
5th Alex Taubert 53:29:00 04:45:12 02:57:02 08:38:58
6th Francois Chabaud 52:14:00 04:39:17 03:05:57 8.40:39
7th Markus Forster 55:17:00 04:47:15 02:59:29 8.44:28
8th Mika Luoto 53:24:00 04:51:39 02:59:00 8.45:45
9th Cameron Widoff 52:05:00 04:44:51 03:06:33 8.45:53
10th Olaf Sabatschus 55:36:00 04:44:31 03:00:18 8.46:18
 
TOP 10 WOMEN
1st Natascha Badmann 59:40:00 04:52:26 03:12:59 09:07:54
2nd Nina Kraft 53:27:00 05:06:15 03:12:03 09:14:24
3rd Lori Bowden 59:52:00 05:08:02 03:09:32 09:22:27
4th Heather Fuhr 01:01:16 05:18:24 03:07:20 09:29:58
5th Fernanda Keller 58:59:00 05:09:36 03:18:14 09:31:38
6th Lisa Bentley 57:53:00 05:19:44 03:13:56 09:34:19
7th Kate Allen 57:31:00 05:13:04 03:20:40 09:38:40
8th Karin Thuerig 01:13:00 04:55:32 03:29:42 09:42:08
9th Sibylle Matter 55:24:00 05:15:07 03:28:03 09:42:51
10th Joanna Lawn 59:07:00 05:12:23 03:28:45 09:42:57
 
2001
TOP 10 MEN
1st Timothy DeBoom 52:01:00 04:48:17 02:45:54 08:31:18
2nd Cameron Brown 52:16:00 04:53:29 02:58:05 08:46:10
3rd Thomas Hellriegel 55:35:00 04:47:42 03:01:25 08:47:40
4th Normann Stadler 56:14:00 04:45:13 03:05:57 08:49:43
5th Lothar Leder 52:08:00 04:56:01 02:59:42 08:49:49
6th Marc Herremans 54:06:00 04:58:25 02:55:59 08:51:19
7th Andreas Niedrig 52:13:00 04:53:26 03:04:44 08:53:00
8th Cameron Widoff 54:01:00 05:02:04 02:57:20 08:55:33
9th Steve Larsen 01:00:45 04:33:32 03:19:09 08:56:28
10th Christoph Mauch 54:03:00 05:02:42 02:58:10 08:57:30
 
TOP 10 WOMEN
1st Natascha Badmann 59:55:00 05:16:07 03:09:33 09:28:37
2nd Lori Bowden 01:01:04 05:25:55 03:03:09 09:32:59
3rd Nina Kraft 54:09:00 05:29:30 03:14:18 09:41:01
4th Paula Newby-Fraser 56:31:00 05:28:42 03:12:55 09:41:35
5th Karen Smyers 56:56:00 05:29:19 03:19:31 09:48:34
6th Fernanda Keller 58:37:00 05:32:40 03:18:13 09:51:20
7th Wendy Ingraham 52:15:00 05:34:10 03:27:34 09:57:33
8th Gina Kehr 53:15:00 05:39:14 03:22:57 09:57:36
9th Heather Fuhr 01:04:48 05:46:06 03:07:19 10:00:58
10th Jill Savege 52:11:00 05:51:59 03:15:39 10:03:30
 
2000
TOP 10 MEN
1st Peter Reid 51:45:00 04:39:32 02:48:10 08:21:00
2nd Timothy DeBoom 50:33:00 04:40:30 02:49:59 08:23:09
3rd Normann Stadler 52:51:00 04:35:14 02:56:00 08:26:44
4th Lothar Leder 51:41:00 04:43:58 02:50:26 08:28:14
5th Thomas Hellriegel 51:52:00 04:38:25 02:59:57 08:33:34
6th Christoph Mauch 51:39:00 04:39:05 03:02:40 08:35:37
7th Peter Kropko 51:38:00 04:51:03 02:52:28 08:39:17
8th Spencer Smith 50:47:00 04:41:33 03:08:31 08:43:05
9th Cameron Widoff 51:53:00 04:56:31 02:54:11 08:45:23
10th Ken Glah 51:32:00 04:39:40 03:12:55 08:46:20
 
TOP 10 WOMEN
1st Natascha Badmann 58:04:00 05:06:42 03:19:02 09:26:16
2nd Lori Bowden 01:00:26 05:21:33 03:04:19 09:29:04
3rd Fernanda Keller 56:37:00 05:22:11 03:10:43 09:31:28
4th Beth Zinkand 54:06:00 05:23:13 03:15:22 09:35:21
5th Joanna Zeiger 50:52:00 05:40:20 03:06:24 09:40:23
6th Lisa Bentley 57:23:00 05:35:35 03:13:18 09:49:28
7th Susanne Nielsen 54:33:00 05:35:07 03:20:39 09:53:38
8th Wendy Ingraham 50:49:00 05:28:37 03:30:35 09:54:13
9th Lena Wahlquist 54:54:00 05:32:49 03:26:16 09:56:28
10th Gina Kehr 51:36:00 05:44:26 03:21:02 10:00:36
 
1999
TOP 10 MEN
1st Luc Van Lierde 50:38:00 04:41:26 02:42:46 08:17:17
2nd Peter Reid 50:46:00 04:41:39 02:47:56 08:22:54
3rd Timothy DeBoom 48:51:00 04:42:58 02:51:23 08:25:42
4th Christoph Mauch 53:00:00 04:39:22 02:52:29 08:27:06
5th Olivier Bernhard 53:38:00 04:48:44 02:41:57 08:27:12
6th Thomas Hellriegel 53:07:00 04:38:38 02:54:03 08:28:49
7th Frank Heldoorn 53:07:00 04:49:38 02:51:12 08:36:34
8th Christopher Legh 50:35:00 04:48:12 02:55:36 08:37:22
9th Christophe Buquet 56:45:00 04:45:43 02:53:07 08:38:21
10th Peter Sandvang 50:37:00 04:40:13 03:06:34 08:39:20
 
TOP 10 WOMEN
1st Lori Bowden 01:02:23 05:08:30 02:59:16 09:13:02
2nd Karen Smyers 53:03:00 05:15:01 03:09:33 09:20:40
3rd Fernanda Keller 56:04:00 05:16:33 03:09:30 09:24:30
4th Susanne Nielsen 53:02:00 05:16:08 03:16:36 09:29:23
5th Beth Zinkand 54:48:00 05:13:50 03:23:42 09:24:41
6th Joanna Zeiger 50:33:00 05:29:52 03:12:34 09:36:39
7th Louise Davoren 01:00:24 05:14:46 03:19:29 09:38:49
8th Heather Fuhr 58:31:00 05:27:52 03:11:02 09:40:39
9th Joanne King 53:13:00 05:25:21 03:18:19 9:40.49
10th Sian Welch 53:17:00 05:25:46 03:19:43 09:42:09
 
1998
TOP 10 MEN
1st Peter Reid 52:04:00 04:42:23 02:47:31 08:24:30
2nd Luc Van Lierde 48:48:00 04:52:45 02:47:58 08:31:57
3rd Lothar Leder 50:43:00 04:55:20 02:44:58 08:32:57
4th Christoph Mauch 51:41:00 04:50:02 02:53:39 08:38:06
5th Spencer Smith 49:02:00 04:53:30 02:53:40 08:39:07
6th Christopher Leigh 55:12:00 04:46:14 02:56:43 08:40:45
7th Rene Rovera 55:05:00 04:55:19 02:48:03 08:41:10
8th Thomas Hellriegel 52:08:00 04:41:45 03:08:34 08:45:21
9th Rainer Muller-Horner 51:47:00 04:53:55 02:59:03 08:46:52
10th Timothy DeBoom 49:14:00 04:52:17 03:04:43 08:48:59
 
TOP 10 WOMEN
1st Natascha Badmann 56:02:00 05:10:00 03:14:50 09:24:16
2nd Lori Bowden 01:01:43 05:15:54 03:07:03 09:27:19
3rd Fernanda Keller 55:43:00 05:18:14 03:12:17 09:28:29
4th Melissa Spooner 56:01:00 05:18:42 03:23:59 09:42:28
5th Heather Fuhr 01:01:10 05:30:19 03:04:02 09:42:55
6th Joanna Zeiger 50:46:00 05:29:50 03:19:05 09:46:30
7th Isabelle Gagnon 56:13:00 05:26:12 03:24:33 09:51:38
8th Sian Welch 53:57:00 05:16:44 03:38:54 09:52:21
9th Susanne Nielsen 54:04:00 05:26:29 03:33:13 09:57:51
10th Wendy Ingraham 49:11:00 05:29:14 03:37:04 09:59:43
 
1997
TOP 10 MEN
1st Thomas Hellriegel 53:08:00 04:47:57 02:51:56 08:33:01
2nd Jurgen Zack 52:12:00 04:45:33 03:01:33 08:39:18
3rd Lothar Leder 52:22:00 04:58:53 02:49:15 08:40:30
4th Peter Reid 52:24:00 04:56:32 02:54:20 08:43:16
5th Cristian Bustos 53:17:00 04:55:43 02:55:02 08:44:02
6th Cameron Widoff 52:25:00 04:56:21 02:55:32 08:44:18
7th Ken Glah 52:10:00 04:49:00 03:04:27 08:45:37
8th Holger Lorenz 52:19:00 04:59:31 02:54:05 08:45:55
9th Alex Taubert 53:10:00 05:03:07 02:51:32 08:47:49
10th Frank Heldoorn 52:29:00 04:59:22 02:57:53 08:49:44
 
TOP 10 WOMEN
1st Heather Fuhr 01:01:47 05:23:11 03:06:45 09:31:43
2nd Lori Bowden 01:04:43 05:15:26 03:21:33 9:41;42
3rd Fernanda Keller 57:27:00 05:26:51 03:25:44 09:50:02
4th Wendy Ingraham 49:52:00 05:26:56 03:34:43 09:51:31
5th Sian Welch 56:16:00 05:23:55 03:31:30 09:51:41
6th Lee DiPietro 01:02:29 05:45:51 03:09:31 09:57:51
7th Martha Sorensen 01:00:18 05:37:18 03:26:53 10:04:29
8th Isabelle Gagnon 1:0013 05:36:40 03:38:19 10:15:12
9th Louise Davoren 01:01:44 05:44:23 03:30:22 10:16:29
10th Joanna Zeiger 53:03:00 05:50:17 03:34:38 10:17:58
 
1996
TOP 10 MEN
1st Luc Van Lierde 51:36:00 04:30:44 02:41:48 08:04:08
2nd Thomas Hellriegel 54:22:00 04:24:50 02:46:55 08:06:07
3rd Greg Welch 51:23:00 04:35:43 02:51:51 08:18:57
4th Peter Reid 54:22:00 04:30:33 02:59:42 08:24:37
5th Dave Scott 53:16:00 04:49:55 02:42:20 08:28:31
6th Alexander Taubert 55:31:00 04:42:52 02:52:22 08:30:45
7th Peter Kropko 54:14:00 04:48:12 02:52:29 08:34:55
8th Jean Moureau 55:40:00 04:41:55 02:57:54 08:35:29
9th Jan Van Der Marel 59:48:00 04:37:54 02:58:14 08:35:56
10th Matthias Klumpp 56:57:00 04:47:12 02:51:59 08:36:08
 
TOP 10 WOMEN
1st Paula Newby-Fraser 55:30:00 05:01:34 03:09:45 09:06:49
2nd Natasha Badmann 01:00:41 04:53:47 03:16:51 09:11:19
3rd Karen Smyers 54:11:00 05:02:33 03:22:29 09:19:13
4th Wendy Ingraham 51:30:00 05:06:44 03:23:58 09:22:12
5th Ute Mueckel 51:27:00 05:16:57 03:18:18 09:26:42
6th Fernanda Keller 01:02:08 05:09:16 03:16:58 09:28:22
7th Heather Fuhr 01:01:12 05:16:02 03:14:20 09:31:34
8th Lori Bowden 01:08:04 05:28:00 03:12:10 09:48:14
9th Krista Whelan 01:03:47 05:10:23 03:36:24 09:50:34
10th Juliana Nievergelt 54:09:00 05:19:54 03:37:12 09:51:15
 
1995
TOP 10 MEN
1st Mark Allen 51:50:00 04:46:35 02:42:09 08:20:34
2nd Thomas Hellriegel 55:17:00 04:29:37 02:58:05 08:22:59
3rd Rainer Mueller 52:12:00 04:45:54 02:47:17 08:25:23
4th Greg Welch 51:47:00 04:46:31 02:50:56 08:29:14
5th Ken Glah 51:54:00 04:46:47 02:51:59 08:30:40
6th Cristian Bustos 56:01:00 04:49:23 02:48:05 08:33:29
7th Jurgen Zack 53:41:00 04:40:23 02:59:59 08:34:03
8th Lothar Leder 53:29:00 04:44:35 02:56:02 08:34:06
9th Pauli Kiuru 51:59:00 04:46:55 02:55:14 08:34:08
10th Timothy DeBoom 51:54:00 04:47:07 02:59:16 08:38:17
 
TOP 10 WOMEN
1st Karen Smyers 53:37:00 05:17:49 03:05:20 09:16:46
2nd Isabelle Mouthon 55:15:00 05:17:51 03:12:07 09:25:13
3rd Fernanda Keller 01:02:08 05:17:53 03:17:47 09:37:48
4th Paula Newby-Fraser 53:35:00 05:06:04 03:38:15 09:37:54
5th Wendy Ingraham 51:44:00 05:22:22 03:28:30 09:42:36
6th Susan Latshaw 57:51:00 05:21:53 03:29:53 09:49:37
7th Ute Mueckel 51:44:00 05:31:59 03:27:05 09:50:48
8th Beatrice Mouthon 56:10:00 05:32:50 03:24:40 09:53:40
9th Alison Coote 58:43:00 05:44:36 03:26:10 10:09:29
10th Katie Webb 55:19:00 05:51:32 03:30:09 10:17:00
 
1994
TOP 10 MEN
1st Greg Welch 50:22:00 04:41:07 02:48:58 08:20:27
2nd Dave Scott 51:48:00 04:39:16 02:53:28 08:24:32
3rd Jeff Devlin 58:49:00 04:34:06 02:59:01 08:31:56
4th Jurgen Zack 54:15:00 04:35:32 03:04:13 08:34:00
5th Olaf Sabatschus 59:13:00 04:42:06 02:53:23 08:34:42
6th Lothar Leder 54:20:00 04:45:47 02:59:19 08:39:26
7th Frank Heldoorn 54:13:00 04:42:53 03:02:53 08:39:59
8th Jean Moureau 54:12:00 04:42:23 03:04:19 08:40:54
9th Ken Glah 51:48:00 04:37:42 03:12:13 08:41:43
10th Hideya Miyazuka 58:32:00 04:47:23 03:01:32 08:47:27
 
TOP 10 WOMEN
1st Paula Newby-Fraser 54:19:00 05:02:25 03:23:30 09:20:14
2nd Karen Smyers 58:22:00 05:10:55 03:18:53 09:28:08
3rd Fernanda Keller 01:05:05 05:15:39 03:22:46 09:43:30
4th Wendy Ingraham 53:13:00 05:14:55 03:36:54 09:46:02
5th Donna Peters 58:40:00 05:22:33 03:32:26 09:53:39
6th Ute Mueckel 51:42:00 05:23:12 03:39:35 09:54:29
7th JulieAnne White 01:02:59 5:27.39 03:24:03 09:54:41
8th Sabine Westhoff 54:09:00 05:21:56 03:40:29 09:56:34
9th Ines Estedt 01:06:04 05:28:54 03:22:29 09:57:27
10th Angela M. Milne 01:01:25 05:25:39 03:35:27 10:02:31
 
1993
TOP 10 MEN
1st Mark Allen 50:40:00 04:29:00 02:48:05 08:07:45
2nd Pauli Kiuru 51:05:00 04:28:06 02:55:16 08:14:27
3rd Wolfgang Dittrich 48:30:00 04:30:29 03:01:14 08:20:13
4th Ken Glah 50:41:00 04:33:54 02:59:26 08:24:01
5th Jurgen Zack 51:52:00 04:27:42 03:06:44 08:26:18
6th Paul Huddle 53:32:00 04:39:39 02:54:36 08:27:47
7th Bruce Thomas 50:29:00 04:38:15 03:00:05 08:28:49
8th Holger Lorenz 51:47:00 04:35:29 03:05:35 08:32:51
9th Jeff Devlin 53:40:00 04:44:20 02:55:18 08:33:18
10th Olaf Sabatschus 57:05:00 04:40:08 02:56:55 08:34:08
 
TOP 10 WOMEN
1st Paula Newby-Fraser 53:29:00 04:58:30 03:16:24 08:58:23
2nd Erin Baker 58:36:00 04:50:16 03:19:12 09:08:04
3rd Susan Latshaw 56:05:00 04:57:49 03:26:46 09:20:40
4th Karen Smyers 53:34:00 05:06:25 03:21:13 09:21:12
5th Wendy Ingraham 51:06:00 05:00:32 03:31:30 09:23:08
6th Heather Fuhr 59:20:00 05:19:09 03:13:17 09:31:46
7th Fernanda Keller 59:41:00 05:11:01 03:22:46 09:33:28
8th Terry Schneider 01:00:05 05:13:39 03:20:31 09:34:15
9th JulieAnne White 01:02:30 05:10:44 03:23:38 09:36:52
10th Katinka Wiltenburg 01:04:56 05:03:46 03:29:57 09:38:39
 
1992
TOP 10 MEN
1st Mark Allen 51:27:00 04:35:23 02:42:18 08:09:08
2nd Cristian Bustos 52:35:00 04:34:16 02:49:38 08:16:29
3rd Pauli Kiuru 51:18:00 04:36:26 02:49:45 08:17:29
4th Wolfgang Dittrich 48:35:00 04:38:17 02:56:27 08:23:19
5th Jurgen Zack 53:34:00 04:32:28 02:59:02 08:25:04
6th Greg Welch 49:32:00 04:37:20 03:00:01 08:26:53
7th Paul Huddle 51:37:00 04:41:19 02:54:30 08:27:26
8th Jeff Devlin 54:35:00 04:39:06 02:56:57 08:30:28
9th Teemu Vesala 57:30:00 04:43:51 02:56:08 08:37:29
10th Ray Browning 51:26:00 04:41:31 03:07:37 08:40:34
 
TOP 10 WOMEN
1st Paula Newby-Fraser 53:30:00 04:56:34 03:05:24 08:55:28
2nd JulieAnne White 01:02:07 05:02:32 03:17:01 09:21:40
3rd Thea Sybesma 01:00:40 05:08:14 03:18:03 09:26:57
4th Terry Schneider 01:00:07 05:04:22 03:24:36 09:29:05
5th Krista Whelan 01:02:04 05:01:54 03:30:43 09:35:43
6th Donna Peters 59:59:00 05:03:46 03:34:18 09:38:03
7th Fernanda Keller 01:02:34 05:17:07 03:19:21 09:39:02
8th Katinka Wiltenburg 01:03:07 05:19:24 03:24:15 09:46:46
9th Sian Williams 56:23:00 05:00:16 03:53:04 09:49:43
10th Juliana Nievergelt 54:28:00 05:11:46 03:46:22 09:52:36
 
1991
TOP 10 MEN
1st Mark Allen 50:14:00 04:46:07 02:42:09 08:18:32
2nd Greg Welch 51:02:00 04:45:21 02:48:10 08:24:34
3rd Jeff Devlin 54:12:00 04:43:11 02:50:31 08:27:55
4th Pauli Kiuru 51:08:00 04:45:20 02:53:38 08:30:07
5th Wolfgang Dittrich 48:02:00 04:42:58 02:59:48 08:30:48
6th Scott Tinley 53:59:00 04:49:59 02:59:07 08:43:06
7th Ken Glah 51:06:00 04:50:03 03:05:19 08:46:29
8th Ben Van Zelst 54:02:00 04:55:08 03:00:39 08:49:51
9th Cristian Bustos 52:55:00 04:54:52 03:03:04 08:50:52
10th Stefan Kolm 51:25:00 04:52:21 03:09:19 08:53:06
 
TOP 10 WOMEN
1st Paula Newby-Fraser 54:59:00 05:05:47 03:07:05 09:07:52
2nd Erin Baker 56:32:00 05:08:47 03:18:18 09:23:37
3rd Sara Coope 01:02:34 05:19:09 03:11:36 9:33.20
4th Thea Sybesma 01:00:00 05:10:16 03:24:07 9:34.24
5th Krista Whelan 01:01:36 05:17:28 03:23:54 09:42:59
6th JulieAnne White 01:02:32 05:29:59 03:14:05 09:46:37
7th Jan Wanklyn 53:47:00 05:38:39 03:16:34 09:49:01
8th Terry Schneider 01:03:11 05:25:00 03:21:38 09:49:49
9th Louise Bonham 58:54:00 05:31:32 03:23:02 09:53:29
10th Wendy Ingraham 51:18:00 05:22:50 03:40:27 09:54:35
 
1990
TOP 10 MEN
1st Mark Allen 51:43:00 04:43:45 02:52:48 08:28:17
2nd Scott Tinley 52:36:00 04:51:33 02:53:30 08:37:40
3rd Pauli Kiuru 52:48:00 04:51:32 02:55:04 08:39:24
4th Rob Barel 52:20:00 04:50:24 03:03:03 08:45:48
5th Greg Welch 51:51:00 04:52:20 03:01:56 08:46:07
6th Henry Kiens 51:48:00 04:52:26 03:02:21 08:46:36
7th Paul Huddle 53:47:00 04:51:30 03:03:19 08:47:37
8th Jurgen Zack 53:46:00 04:49:05 03:07:26 08:50:17
9th Ray Browning 52:17:00 04:51:54 03:12:54 08:57:06
10th Jeff Devlin 57:20:00 04:55:59 03:04:09 08:57:29
 
TOP 10 WOMEN
1st Erin Baker 56:37:00 05:12:52 03:04:13 09:13:42
2nd Paula Newby-Fraser 57:05:00 05:14:45 03:08:10 09:20:01
3rd Terry Schneider 01:01:56 05:32:12 03:26:25 10:00:34
4th Amy Aikman 01:00:00 05:38:04 03:24:49 10:02:54
5th Jan Wanklyn 55:02:00 05:46:09 03:23:21 10:04:33
6th Kirsten Hanseen Ames 55:06:00 05:31:07 03:31:49 10:08:02
7th Tina Bischoff 55:17:00 05:52:05 03:25:46 10:13:10
8th Krista Whelan 01:02:38 05:39:29 03:33:03 10:15:12
9th Fernanda Keller 01:01:33 05:41:52 03:33:18 10:16:44
